Fullcure 720 Transparent
Transparent prototypes at an affordable price.
The first material in the FullCure family of PolyJet resins, FullCure 720 transparent offers affordability and excellent feature definition for our customers. Prototypes made from this general purpose material are transparent with a golden brown hue. Optical transparency can also be achieved with our custom finishing options. Additional technical information is available at the bottom of the page.
Fullcure 720 models have adequate Flexural Strength (75.8 MPa), Flexural Modulus, and a Tensile Strength of 60.3 MPa. That combination makes them a good choice for some engineering simulation and structural testing. The relative softness and flexibility of the material, as compared to most SLA hard resin prototypes, makes it ideal where additional part alteration may be required after production. For example, drilling or tapping Fullcure 720 parts can be achieved with far less risk of breaks from cracking.
The impressive surface quality and detail visualization we have come to expect from Polyjet parts, combined with Fullcure 720's transparency make it an ideal choice where fine internal features need to be revealed. Polyjet prototypes made from FullCure 720 offer affordability and flexibility.
Technical Specifications
| Property | ASTM | Metric | Imperial | ||
|---|---|---|---|---|---|
| Tensile Strength | D-638-03 | MPa | 60.3 | psi | 8,744 |
| Modulus of Elasticity | D-638-04 | MPa | 2,870 | psi | 416,150 |
| Elongation at Break | D-638-05 | % | 20 | % | 20 |
| Flexural Strength | D-790-03 | MPa | 75.8 | psi | 10,991 |
| Flexural Modulus | D-790-04 | MPa | 1,718 | psi | 249,110 |
| Compressive Strength | D-695-02 | MPa | 84.3 | psi | 12,224 |
| Izod Notched Impact | D-256-06 | J/m | 21.3 | ft lb/in | 0.40 |
| Shore Hardness | Scale D | Scale D | 83 | Scale D | 83 |
| Rockwell Hardness | Scale M | Scale M | 81 | Scale M | 81 |
| HDT at 0.45 MPa | D-648-06 | °C | 48.4 | °F | 119 |
| HDT at 1.82MPa | D-648-07 | °C | 44.4 | °F | 112 |
| Tg | DMA, E" | °C | 48.7 | °F | 120 |
| Ash Content | NA | % | <0.01 | % | <0.01 |
| Water Absorption | D570-98 24 Hr | % | 1.53 | % | 1.53 |














